Thought's on this river bluff

Thought's on this river bluff

Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software

NL Holdem 2(BB)
HERO ($200) [VPIP: 28.9% | PFR: 24.1% | AGG: 36.7% | Flop Agg: 41.9% | Turn Agg: 33.8% | 3Bet: 11.6% | 4Bet: 14.2% | Hands: 305907]
SB ($434.01) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
BB ($201) [VPIP: 100% | PFR: 0% | AGG: 50% | Flop Agg: 0% | Turn Agg: 100% | 3Bet: 0% | 4Bet: 0% | Cold Call: 100% | Hands: 1]
UTG ($233.53) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
HJ ($71.54) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]
CO ($211.11) [VPIP: 0% | PFR: 0% | AGG: 0% | Hands: 1]

Dealt to Hero: 9 8

UTG Folds, HJ Folds, CO Folds, HERO Raises To $5, SB Folds, BB Calls $3

Hero SPR on Flop: [17.73 effective]
Flop ($11): T A 4
BB Checks, HERO Checks

Turn ($11): T A 4 6
BB Bets $15.68 (Rem. Stack: $180.32), HERO Calls $15.68

River ($42.36): TA465
BB Bets $52 (Rem. Stack: $128.32) Hero Raises $127.32 (All In)

15 January 2024 at 04:32 PM
Reply...

27 Replies


Reply...