BUvsBB SRP vs Turn OB Probe
Hand History driven straight to this forum with DriveHUD 2 Poker Tracking Software
NL Holdem 2(BB)
HERO ($199) [VPIP: 28.9% | PFR: 24.1% | AGG: 36.7% | Flop Agg: 41.7% | Turn Agg: 33.8% | River Agg: 37% | 3Bet: 11.5% | 4Bet: 14.2% | Hands: 312872]
SB ($318.58) [VPIP: 16.7% | PFR: 14.6% | AGG: 30.8% | Hands: 49]
BB ($568.43) [VPIP: 26% | PFR: 22.3% | AGG: 42.1% | Flop Agg: 30% | Turn Agg: 66.7% | River Agg: 33.3% | 3Bet: 20% | 4Bet: 0% | Cold Call: 20% | Hands: 54]
UTG ($706.63) [VPIP: 32.1% | PFR: 22.6% | AGG: 42.9% | Hands: 54]
HJ ($206) [VPIP: 13.8% | PFR: 10.3% | AGG: 40% | Hands: 29]
CO ($303.16) [VPIP: 24.1% | PFR: 20.4% | AGG: 13.3% | Hands: 54]
Dealt to Hero: 8♦ 8♥
UTG Folds, HJ Folds, CO Folds, HERO Raises To $5, SB Folds, BB Calls $3
Hero SPR on Flop: [17.64 effective]
Flop ($11): A♣ T♦ 7♦
BB Checks, HERO Checks
Turn ($11): A♣ T♦ 7♦ 3♠
BB Bets $14 (Rem. Stack: $549.43), HERO ?
2 Replies
Fold. Not a good spot for you to raise or call for a lot of reasons. If you had reasonable value, you'd have bet the flop. You have a hand w/ very little equity to improve. And now your opponent has initiative and you don't know what sizing you're going to face on the river if you call. Raising vs this sizing once you check that flop will just increase your opponent calling range.
Fold. Every card completes a draw or pairs the board too, which doesn't seem like a good thing.