New YT Channel
No limit Holdem 6max concepts and MDA channel.
Video here:
Check out today's video to figure out why we raise flop/X turn/call river. MDA inside!
Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software
NL Holdem 0.25(BB)
BTN ($24.60) [VPIP: 22.7% | PFR: 19.1% | AGG: 26.4% | Hands: 577]
SB ($37.90) [VPIP: 22.7% | PFR: 17.3% | AGG: 33.9% | Flop Agg: 35.3% | Turn Agg: 37% | River Agg: 31.9% | 3Bet: 8.8% | 4Bet: 15.5% | Hands: 4749]
HERO ($30.85) [VPIP: 28.4% | PFR: 23.5% | AGG: 37.2% | Flop Agg: 38.5% | Turn Agg: 35.2% | River Agg: 42.7% | 3Bet: 10.5% | 4Bet: 11.9% | Cold Call: 10.6% | Hands: 168393]
UTG ($47.42) [VPIP: 22% | PFR: 16% | AGG: 41.2% | Hands: 50]
HJ ($33.82) [VPIP: 34.7% | PFR: 21.3% | AGG: 25% | Hands: 79]
CO ($48.26) [VPIP: 18.5% | PFR: 12.3% | AGG: 45.7% | Hands: 249]
Dealt to Hero: 4♣ 4♠
UTG Folds, HJ Folds, CO Folds, BTN Folds, SB Raises To $0.75, HERO Calls $0.50
Hero SPR on Flop: [20.07 effective]
Flop ($1.50): A♦ 5♣ J♣
SB Bets $0.49 (Rem. Stack: $36.66), HERO Raises To $2.35 (Rem. Stack: $27.75), SB Calls $1.86 (Rem. Stack: $34.80)
Turn ($6.20): A♦ 5♣ J♣ J♠
SB Checks, HERO Checks
River ($6.20): A♦ 5♣ J♣ J♠ 9♠
SB Bets $5.50 (Rem. Stack: $29.30), HERO Calls $5.50 (Rem. Stack: $22.25)
Video today is on how to play Fish in 3bet pots. Two mistakes population is making vs fish.
<5 min video but has two important concepts. Check it out!
Today's Video talks about how to play vs a Probe Turn-Bet River line.
Here is one HH from the video.
Hand History driven straight to this forum with DriveHUD 2 Poker Tracking Software
NL Holdem 0.25(BB)
HERO ($28.48) [VPIP: 28.5% | PFR: 23.5% | AGG: 37.1% | Flop Agg: 38.1% | Turn Agg: 35.2% | River Agg: 42.8% | 3Bet: 10.4% | 4Bet: 11.8% | Hands: 173398]
SB ($31.61) [VPIP: 23.1% | PFR: 18.6% | AGG: 28.7% | Hands: 585]
BB ($44.29) [VPIP: 25.1% | PFR: 22.1% | AGG: 39.4% | Flop Agg: 50% | Turn Agg: 37.5% | River Agg: 32% | 3Bet: 15.3% | 4Bet: 21.7% | Cold Call: 6.7% | Hands: 427]
UTG ($33.70) [VPIP: 25.7% | PFR: 16.2% | AGG: 33.3% | Hands: 181]
HJ ($25.51) [VPIP: 25.2% | PFR: 22.9% | AGG: 30.8% | Hands: 218]
CO ($36.95) [VPIP: 30.5% | PFR: 22.2% | AGG: 25% | Hands: 172]
Dealt to Hero: K♣ 9♥
UTG Folds, HJ Folds, CO Folds, HERO Raises To $0.60, SB Folds, BB Calls $0.35
Hero SPR on Flop: [21.45 effective]
Flop ($1.30): K♦ A♦ 5♦
BB Checks, HERO Checks
Turn ($1.30): K♦ A♦ 5♦ 4♣
BB Bets $1.69 (Rem. Stack: $42), HERO Calls $1.69 (Rem. Stack: $26.19)
River ($4.68): K♦ A♦ 5♦ 4♣ 2♠
BB Bets $9.08 (Rem. Stack: $32.92), HERO ?
Video here:
Another interesting concept going on in this video that explains this hand. We also look at the C-X-Jam line in 3bp.
Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software
NL Holdem 0.25(BB)
BTN ($28.60) [VPIP: 21.8% | PFR: 18.4% | AGG: 27.2% | Flop Agg: 31.9% | Turn Agg: 20.4% | River Agg: 28.1% | 3Bet: 11.5% | 4Bet: 13.6% | Hands: 633]
SB ($58.83) [VPIP: 23.5% | PFR: 10.5% | AGG: 29.6% | Hands: 165]
HERO ($33.29) [VPIP: 28.5% | PFR: 23.5% | AGG: 37.1% | Flop Agg: 38.1% | Turn Agg: 35.1% | River Agg: 42.8% | 3Bet: 10.4% | Fold to 3Bet: 55.2% | 4Bet: 11.8% | Hands: 174749]
UTG ($35.33) [VPIP: 16.4% | PFR: 12.9% | AGG: 34% | Hands: 177]
HJ ($33.54) [VPIP: 28.8% | PFR: 21.9% | AGG: 41.7% | Hands: 75]
CO ($27.41) [VPIP: 18% | PFR: 11.6% | AGG: 21.9% | Hands: 192]
Dealt to Hero: J♠ A♠
UTG Folds, HJ Folds, CO Folds, BTN Raises To $0.60, SB Folds, HERO Raises To $3.20, BTN Calls $2.60
Hero SPR on Flop: [3.91 effective]
Flop ($6.50): A♦ Q♠ 2♣
HERO Bets $1.25 (Rem. Stack: $28.84), BTN Calls $1.25 (Rem. Stack: $24.15)
Turn ($9): A♦ Q♠ 2♣ 9♥
HERO Checks, BTN Checks
River ($9): A♦ Q♠ 2♣ 9♥ 6♠
HERO Checks, BTN Bets $24.15 (allin), HERO Calls $24.15 (Rem. Stack: $4.69)
Video here
If you don't know what to do in this spot, watch this video.
https://www.youtube.com/watch?v=Z8v-50Ez...
Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software
NL Holdem 2(BB)
HERO ($241.60) [VPIP: 29.5% | PFR: 24.4% | AGG: 36.6% | Flop Agg: 41.2% | Turn Agg: 33.8% | River Agg: 38% | 3Bet: 11.5% | 4Bet: 13.5% | Hands: 351597]
BTN ($204.45) [VPIP: 12.5% | PFR: 6.3% | AGG: 33.3% | Hands: 17]
SB ($200) [VPIP: 26.7% | PFR: 20% | AGG: 57.1% | Hands: 15]
BB ($226.67) [VPIP: 34.8% | PFR: 34.8% | AGG: 58.3% | Flop Agg: 60% | Turn Agg: 50% | River Agg: 66.7% | 3Bet: 42.9% | Fold to 3Bet: 0% | 4Bet: 0% | Hands: 24]
UTG ($800.63) [VPIP: 30% | PFR: 23.3% | AGG: 46.2% | Hands: 32]
HJ ($200) [VPIP: 21.7% | PFR: 17.4% | AGG: 16.7% | Hands: 23]
Dealt to Hero: 9♣ 9♥
UTG Folds, HJ Folds, HERO Raises To $5, BTN Folds, SB Folds, BB Raises To $22, HERO Calls $17
Hero SPR on Flop: [4.55 effective]
Flop ($45): 6♠ J♦ 5♠
BB Bets $14.11 (Rem. Stack: $190.56), HERO Calls $14.11 (Rem. Stack: $205.49)
Turn ($73.22): 6♠ J♦ 5♠ 7♣
BB Bets $45.91 (Rem. Stack: $144.65), HERO Calls $45.91 (Rem. Stack: $159.58)
River ($165.04): 6♠ J♦ 5♠ 7♣ 5♥
BB Bets $144.65 (allin), HERO ?
MDA inside!
https://www.youtube.com/watch?v=dEmAFqJG...
Hand History driven straight to this forum with DriveHUD 2 Poker Tracking Software
NL Holdem 0.25(BB)
BTN ($62.07) [VPIP: 30% | PFR: 28.3% | AGG: 35.7% | Flop Agg: 33.3% | Turn Agg: 11.1% | River Agg: 71.4% | 3Bet: 9.1% | 4Bet: 0% | Hands: 63]
SB ($47.42) [VPIP: 15.7% | PFR: 10.1% | AGG: 18% | Hands: 933]
HERO ($30.70) [VPIP: 28.5% | PFR: 23.5% | AGG: 37% | Flop Agg: 37.9% | Turn Agg: 35.1% | River Agg: 42.9% | 3Bet: 10.4% | 4Bet: 11.7% | Cold Call: 10.8% | Hands: 180289]
UTG ($25.76) [VPIP: 17.2% | PFR: 14.4% | AGG: 30% | Hands: 215]
HJ ($64.09) [VPIP: 17% | PFR: 14.8% | AGG: 45.7% | Hands: 324]
CO ($25.40) [VPIP: 20.8% | PFR: 17.8% | AGG: 40.4% | Hands: 2448]
Dealt to Hero: K♥ T♣
UTG Folds, HJ Folds, CO Folds, BTN Raises To $0.62, SB Folds, HERO Calls $0.37
Hero SPR on Flop: [22.45 effective]
Flop ($1.34): 2♠ T♥ 6♠
HERO Checks, BTN Checks
Turn ($1.34): 2♠ T♥ 6♠ 4♥
HERO Bets $1.78 (Rem. Stack: $28.30), BTN Calls $1.78 (Rem. Stack: $59.67)
River ($4.90): 2♠ T♥ 6♠ 4♥ 3♥
HERO Bets $0.55 (Rem. Stack: $27.75), BTN Raises To $59.67 (allin), HERO ?